HTC Magic Specification

| Processor | Qualcomm® MSM7200ATM, 528 MHz |
| Operating System | Android |
| Memory | ROM: 512 MB RAM: 288 MB |
| Dimensions | 113 x 55.56 x 13.65 mm ( 4.45 x 2.19 x 0.54 inches) |
| Weight | 116 grams ( 4.09 ounces) with battery |
| Display | 3.2-inch TFT-LCD flat touch-sensitive screen with 320x480 HVGA resolution |
| Network | HSDPA/WCDMA:
(Band frequency and data speed are operator dependent.) |
| Device Control | Trackball with Enter button |
| GPS | Internal GPS antenna |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate Wi-Fi®: IEEE 802.11 b/g HTC ExtUSBTM (11-pin mini-USB 2.0 and audio jack in one) |
| Camera | 3.2 megapixel color camera with auto focus |
| Audio supported formats | AAC, AAC+, AMR-NB, MP3, WMA, WAV, AAC-LC, MIDI, OGG |
| Video supported formats | MP4, 3GP |
| HTC SyncTM system requirements |
|
| Microsoft® Exchange Server synchronization requirements | Microsoft Exchange Server 2003 Service Pack 2 (SP2) or Microsoft Exchange Server 2007 |
| Battery | Rechargeable Lithium-ion battery Capacity: 1340 mAh Talk time:
(The above are subject to network and phone usage.) |
| Expansion Slot | microSDTM memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 47/63 Hz DC output: 5V and 1A |
| Special Features | G-sensor Digital Compass |
View Price Plans Read Reviews on HTC Magic Get the Manual



